The WIBU V3 license items provide a faster license activation and allows Vizrt software products to allocate the licenses faster. In addition, the features were reduced to reduce complexity.
These are the supported products and browsers.
CodeMeter Runtime
Running Vizrt Software requires WIBU CodeMeter Runtime 7.51 or later.
Hardware Requirements
These are the Hardware Requirements to run CodeMeter Runtime as a local or server installation:
Windows 32-bit or 64-bit | Computer and Processor |
---|---|
Windows 11 | 1 GHz or faster |
Supported Products
Vizrt Product | First Version Supporting WIBU V2 | First Version Supporting WIBU V3 |
---|---|---|
Viz Engine | 3.10.0 | 5.x |
Graphic Hub | 3.1.0 | 3.8.0 |
Viz Virtual Studio | 1.1.1 | 1.6.1 |
Media Sequencer | 5.4.0 | TBA |
Viz Trio | 4.0.0 | 4.2.0 |
Viz Multiplay | See MSE | 3.1. |
Viz Pilot Edge | See MSE | TBA |
Viz Libero | 6.11.2 | TBA |
Viz Arena | 5.0.0 | TBA |
Viz Arc | 1.0.0 | TBA |
Viz Vectar | 1.0.0 | TBA |
Viz Datacenter | 1.0.0 | 2.0.0 |
Viz Channel Branding | 5.0 | |
Viz Story | 3.1 |
Supported Browsers for the License Portal
Google Chrome
Firefox
Microsoft Edge